2/6 TSSAA Basketball Polls

Tools

WPSD Sports

The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through February 6, total points based on 10 points for a first-place vote through one point for a 10th-place vote:

Boys Class AAA
                        Record  Pts  Prv
 1. Southwind (17)      24-2    188  1  
 2. Ridgeway (1)        23-1    169  2  
 3. Science Hill (1)    24-2    137  3  
 4. Dyer County         26-1    135  4  
 5. Clarksville NE      24-2    113  5  
 6. Hunters Lane        23-2    88   6  
 7. Melrose             22-7    63   8  
 8. Oak Ridge           21-3    53   9  
 9. Knoxville West      20-3    36   10 
10. Karns               22-3    34   7  
                      
      Others receiving 12 or more points: None.
Boys Class AA
                          Record  Pts  Prv
 1. CPA (17)              26-2    188  1  
 2. Liberty Magnet        22-4    162  2  
 3. Bolivar Central       23-4    144  3  
 4. Spring Hill (2)       22-1    128  5  
 5. Alcoa                 22-4    107  6  
 6. Raleigh Egypt         17-5    97   4  
 7. East Literature       19-6    63   8  
 8. Jackson South Side    19-3    47   7  
 9. Unicoi County         22-4    46   9  
10. Westview              20-5    27   10 
                        
      Others receiving 12 or more points: None.
Boys Class A
                                 Record  Pts  Prv
 1. Booker T. Washington (19)    22-0    190  1  
 2. Perry County                 22-3    165  2  
 3. Friendship Christian         19-2    142  3  
 4. McEwen                       22-1    128  5  
 5. Mt. Pleasant                 19-3    113  4  
 6. Lake County                  17-8    93   7  
 7. Grace Christian              20-3    66   9  
 8. Middleton                    19-6    49   8  
 9. Dresden                      20-6    31   NR 
10. Clay County                  18-5    19   6  
                               
      Others receiving 12 or more points: Cloudland 13. Watertown 13.

Boys Division II
                             Record  Pts  Prv
 1. McCallie (17)            20-1    170  1  
 2. Ensworth                 17-6    147  2  
 3. Briarcrest               19-5    132  4  
 4. Franklin Road Academy    26-4    111  6  
 5. CBHS                     19-6    106  3  
 6. MUS                      17-7    81   5  
 7. University-Jackson       18-4    57   7  
 8. MBA                      14-7    44   8  
 9. St. George's             20-6    25   NR 
10. BGA                      15-8    20   9  
                           
      Others receiving 12 or more points: University-Nashville 18.

Girls Class AAA
                       Record  Pts  Prv
 1. Riverdale (13)     22-3    167  1  
 2. Science Hill (3)   27-0    146  2  
 3. Clarksville (2)    28-0    135  3  
 4. Memphis Central    18-5    128  4  
 5. Bradley Central    25-1    104  5  
 6. Mt. Juliet         24-2    98   6  
 7. Memphis Overton    17-2    72   7  
 8. Blackman           19-3    45   10 
 9. Morristown East    22-4    22   8  
10. Southwind          23-4    19   NR 
     
      Others receiving 12 or more points: Lawrence County 14.
Girls Class AA
                             Record  Pts  Prv
 1. Obion County (12)        25-1    171  2  
 2. Livingston Academy (1)   24-3    149  3  
 3. Upperman (4)             24-2    147  1  
 4. Grainger (1)             24-2    117  4  
 5. Creek Wood               23-2    92   5  
 6. Knoxville Fulton         21-2    91   6  
 7. Manassas                 23-3    71   8  
 8. Dyersburg                23-4    55   10 
 9. McMinn Central           17-7    24   7  
10. McNairy Central          22-4    17   NR 
     
      Others receiving 12 or more points: Cannon County 14. CPA 14.
Girls Class A
                         Record  Pts  Prv
 1. Lake County (12)     26-2    170  1  
 2. Moore County         27-3    146  2  
 3. Jackson County (2)   18-6    134  3  
 4. Summertown (2)       22-2    126  4  
 5. Cloudland (2)        22-3    112  5  
 6. Houston County       22-3    81   6  
 7. Clarkrange           22-5    76   7  
 8. Clay County          20-4    50   8  
 9. Madison Academic     23-4    39   9  
10. Dresden              18-5    15   10 
     
      Others receiving 12 or more points: Booker T. Washington 15.
Girls Division II
                            Record  Pts  Prv
 1. Briarcrest (16)         22-3    160  1  
 2. Girls Prep              19-4    140  2  
 3. Franklin Road Academy   27-3    122  3  
 4. Knoxville Webb          20-6    109  4  
 5. Fayette Academy         23-1    94   5  
 6. Ezell-Harding           22-3    80   6  
 7. Ensworth                16-6    69   7  
 8. Pope John Paul II       19-5    53   8  
 9. Harding Academy         20-6    30   10 
10. Jackson Christian       18-6    18   9  
     
      Others receiving 12 or more points: None.

Follow WPSD Sports on Twitter by clicking here.

Follow WPSD Sports on Facebook by clicking here.