10/31 KHSAA football polls

Tools

WPSD Sports

LOUISVILLE, Ky. (AP) - The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:

Class 1A               
Rank-School              FPV     Rcd   TP   Pvs
1. Mayfield               (15)   10-0  168  1  
2. Beechwood              (2)    9-1   154  2  
3. Lou. Holy Cross         -     9-1   126  3  
4. Fairview                -     10-0  122  4  
5. Hazard                  -     7-2   103  5  
6. Pikeville               -     8-2   83   6  
7. Lou. Ky. Country Day    -     8-2   57   8  
8. Williamsburg            -     7-3   39   7  
9. Eminence                -     9-1   34   10 
10. Harlan                 -     5-4   19   9  
Others receiving votes: 11, Frankfort 12. 12, Raceland 9. 13, Campbellsville 6. 14, Russellville 2.

Class 2A                   
Rank-School                  FPV    Rcd   TP   Pvs
1. Owensboro Catholic         (9)   10-0  160  2  
2. Glasgow                    (1)   9-0   145  3  
3. Newport Central Catholic   (7)   9-1   141  1  
4. Murray                      -    9-1   98   4  
5. Bardstown                   -    9-1   87   6  
6. Owen Co.                    -    10-0  66   7  
7. Somerset                    -    6-4   57   5  
8. Green Co.                   -    7-3   52   8  
9. Danville                    -    7-3   41   9  
10. Cov. Holy Cross            -    7-3   28   10 
Others receiving votes: 11, Leslie Co. 20. 12, Newport 9. 12, Walton-Verona 9. 14, Lou. Christian Academy 8. 15, Lou. DeSales 4. 15, Hancock Co. 4. 17, Betsy Layne 3. 17, Carroll Co. 3.

Class 3A            
Rank-School           FPV    Rcd   TP   Pvs
1. Bell Co.            (5)   9-1   153  3  
2. Lou. Central        (7)   7-3   145  1  
3. Breathitt Co.       (3)   10-0  134  4  
4. Belfry              (1)   9-1   121  2  
5. Paducah Tilghman     -    8-2   104  5  
6. Edmonson Co.        (1)   10-0  90   6  
7. Garrard Co.          -    9-1   68   7  
8. Fort Campbell        -    6-4   41   8  
9. Wayne Co.            -    8-2   32   10 
10. Pike Co. Central    -    7-2   15 
Others receiving votes: 11, Corbin 13. 12, Lewis Co. 7. 13, Morgan Co. 6. 14, Russell 4.

Class 4A                     
Rank-School                    FPV     Rcd   TP   Pvs
1. Highlands                    (17)   10-0  170  1  
2. Cov. Catholic                 -     7-2   140  3  
3. Lex. Catholic                 -     8-2   116  2  
4. Boyle Co.                     -     7-3   107  4  
5. Franklin-Simpson              -     9-1   95   5  
6. Ashland Blazer                -     8-2   71   7  
7. Russell Co.                   -     9-1   64   8  
8. Madisonville-North Hopkins    -     8-2   43   9  
9. Johnson Central               -     8-2   33 
10. Lone Oak                     -     8-2   31   10 
Others receiving votes: 11, Rockcastle Co. 22. 12, Martha Layne Collins 21. 13, Knox Central 17. 14, North Oldham 5.                      

Class 5A             
Rank-School            FPV     Rcd   TP   Pvs
1. Bowling Green        (17)   10-0  170  1  
2. John Hardin           -     10-0  152  2  
3. Warren Central        -     9-1   129  5  
4. Franklin Co.          -     10-0  116  6  
5. Harlan Co.            -     9-1   98   3  
6. Christian Co.         -     9-1   78   4  
7. Ohio Co.              -     9-1   47   7  
8. Lou. Jeffersontown    -     8-2   46   8  
9. Anderson Co.          -     8-2   32   9  
10. Perry Co. Central    -     8-2   31   10 
Others receiving votes: 11, North Bullitt 16. 12, Southwestern 12. 13, Cooper 5. 14, Conner 2.

Class 6A                   
Rank-School                  FPV     Rcd   TP   Pvs
1. Lou. Trinity               (17)   9-0   170  1  
2. Scott Co.                   -     10-0  148  2  
3. Lou. St. Xavier             -     6-4   134  3  
4. Lou. DuPont Manual          -     7-2   116  4  
5. Lou. Butler                 -     8-2   107  5  
6. Lou. Eastern                -     8-2   77   6  
7. Lou. Pleasure Ridge Park    -     8-2   69   7  
8. Lex. Lafayette              -     7-3   43   8  
9. Henderson Co.               -     7-3   41   10 
10. Ryle                       -     6-4   17   9  
Others receiving votes: 11, Boone Co. 6. 12, Lex. Bryan Station 3. 12, Lou. Male 3.

Vote for the Dunn's Outdoors Gridiron Glory Performance of the Week

Who had this week's Gridiron Glory Performance of the Week?

  • Paducah Tilghman QB Jessie Dunigan- 17 of 23 for 212 yards passing, 2 touchdowns
  • Graves County RB Zack Katzman- 21 carries for 176 yards, 1 touchdown
  • Mayfield RB Jonathan Jackson- School record 320 yards rushing, 4 touchdowns
  • Caldwell County QB Elijah Sindelar- 238 total yards, 1 touchdown
  • Lone Oak RB D'Juan Sherrill- 16 carries for 91 yards
  • Murray's backfield- 240 yards rushing against #1 Owensboro Catholic
  • Mayfield QB Jake Guhy- 18 of 21 for 248 yards, 1 touchdown
  • Caldwell County RB Jaylen Boyd- 238 yards, 5 touchdowns