LOUISVILLE, Ky. (AP) _ The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 1A
Rank-School FPV Rcd TP Pvs
1. Pikeville (7) 7-2 79 1
2. Raceland (1) 8-1 73 2
3. Newport Central Catholic - 8-1 62 3
4. Lou. Ky. Country Day - 8-1 48 4
5. Bethlehem - 7-2 42 6
6. Hazard - 6-3 35 5
7. Campbellsville - 6-3 34 8
8. Bishop Brossart - 7-2 23 9
9. Lou. Holy Cross - 6-3 21 7
10. Williamsburg - 6-2 18 10
Others receiving votes: Harlan 4. Paintsville 1.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Beechwood (3) 8-1 74 2
(tie) Mayfield (4) 9-0 74 1
3. Owensboro Catholic - 6-3 62 3
4. Metcalfe Co. - 9-0 51 4
5. Breathitt Co. (1) 6-2 42 6
5. Lex. Christian - 5-4 42 5
7. Lloyd Memorial - 6-3 24 8
8. Shelby Valley - 7-2 18 10
(tie) Walton-Verona - 8-2 18 9
10. McLean Co. - 7-2 10 7
Others receiving votes: Todd Co. Central 6. Middlesboro 5. Butler Co. 5. Danville 4. Prestonsburg 3. Green Co. 2.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Lou. Christian Academy (8) 9-0 80 1
2. Bardstown - 9-0 71 2
3. Union Co. - 9-0 65 3
4. Mason Co. - 9-0 53 4
5. Lawrence Co. - 8-1 41 5
6. Ashland Blazer - 6-4 29 T10
7. Bell Co. - 7-2 26 6
8. Belfry - 5-4 20 8
9. Elizabethtown - 7-2 19 NR
(tie) Paducah Tilghman - 4-5 19 9
Others receiving votes: Greenup Co. 10. Henry Co. 4. Hart Co. 3.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Lex. Catholic (3) 8-1 73 1
2. Corbin (3) 9-0 72 2
3. Boyle Co. (1) 8-1 67 3
4. Johnson Central - 7-2 53 4
5. Warren East (1) 9-0 45 6
6. Spencer Co. - 8-1 40 5
6. Logan Co. - 8-1 40 7
8. Lou. Central - 6-4 20 8
9. Letcher County Central - 6-3 12 10
10. Boyd Co. - 7-3 10 NR
Others receiving votes: Madisonville-North Hopkins 6. Rowan Co. 1. Franklin Co. 1.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Frederick Douglass (7) 9-0 78 1
2. Woodford Co. (1) 9-0 67 2
3. Bowling Green - 8-1 64 3
4. Southwestern - 9-0 55 4
5. Highlands - 8-2 43 5
5. Scott Co. - 8-1 43 6
7. Cov. Catholic - 7-2 38 8
8. Greenwood - 7-2 15 NR
9. Owensboro - 7-2 14 10
10. Pulaski Co. - 8-2 13 7
Others receiving votes: Lou. Fairdale 8. South Warren 2.
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. St. Xavier (8) 8-1 80 1
2. Lou. DuPont Manual - 8-1 72 2
3. Henderson Co. - 8-1 54 4
4. Lou. Ballard - 7-2 53 3
5. Bullitt East - 8-1 42 8
6. Lou. Trinity - 6-4 37 T6
7. Lex. Bryan Station - 6-3 34 10
8. Lou. Male - 5-4 25 5
9. Central Hardin - 8-1 21 T9
10. Simon Kenton - 6-3 15 NR
Others receiving votes: Madison Central 5. Ryle 2.
___
All Associated Press members in Kentucky are eligible to participate in the high school football poll. Those who voted for this week's poll are: The Daily Independent, Ashland; Daily News, Bowling Green; Lexington Herald-Leader, Lexington; Courier-Journal, Louisville; The Ledger Independent, Maysville; Kentucky Today, Louisville; KPG Football, Owensboro.